best poster award CSI Frankfurt 2022
We are proud to announce the winners of Best E-poster Award at CSI Frankfurt 2022.
Category | Winner | Title | View |
Coarctation and ducts | Nathalie Mini | Duct stenting versus aorto-pulmonary shunt: new insights learned from high-risk patients with duct-dependent pulmonary circulation | View |
Septal defects | Edwin Francis | Transcatheter closure of sinus venous ASD | View |
Septal defects (ASD) | Ahmed Deniwar | Atrial Septal Defect Associated Pulmonary Arterial Hypertension (ASDAPH): outcomes in patients with decompensated heart failure | View |
Septal defects (VSD) | Eduardo Arias | Ventricular septal rupture percutaneous closure patient selection through 3D-CT morphological analysis | View |
Valve disease | Tonia Tauh | Triple impact of three TriClips: torrential tricuspid regurgitation reduced to trace, annulus reshaped and functional status improved | View |
Cyanotic heart disease | Raymond Haddad | Retrograde transvenous embolization of thoracic duct for plastic bronchitis after fontan operation | View |
Pulmonary valve, pulmonary circulation and RVOT stenting |
Timothy Un Ka Chun | Interim result of a single centre feasibility study of a novel self-expandable transcatheter pulmonary valve (PT-valve) for patients with dysfunctional right | View |
Heart failure | Elchanan Bruckheimer | Transcatheter pulmonary artery banding [PAB] for adults with dilated cardiomyopathy [DCM]: initial results from the first-in-human trial | View |
Miscellaneous | Natasha Stephenson | Virtual reality: accuracy of linear measurements utilising cardiovascular MRI and CT images | View |
Neonatal interventions | Raymond Haddad | Indications and outcomes of cardiac catheterization following congenital heart surgery in children | View |